Sanitary Counter Connections
Our comprehensive selection of Sanitary Counter Connections are designed to simplify the installation of our Sanitary Pump range. These counter connections seamlessly integrate with pumps featuring standard tri-clamp connections, with optional compatibility for DIN11851 and SMS connections. Enhancing installation flexibility, users can opt for a plain weld end or a hose connection. Each set, comprising a counter connection, gasket and nut/clamp, ensures completeness and convenience during installation. It’s important to note that all hose connections are pressure-rated to 6 Bar and so adhering to this limit is key for safe and efficient operation.
Material Options for our Sanitary Counter Connections:
- Connections: Stainless Steel AISI 316, electropolished to Ra <1.6
- Gaskets: PTFE as standard
- Clamps/Nuts: Stainless Steel AISI 316
Coding & Dimensions
Tri-Clamp SMS 3017/ISO 2037
Pump Type | Norm | Size | Clamp | Gasket | Counter Connection | SET | Connection Type |
T30/T80 | SMS 3017 | DN25 | 6-080-1381 | 6-080-18-1 | 6-080-511 | 6-080-51 | Weld |
6-080-521 | 6-080-52 | Hose | |||||
T125 | SMS 3017 | DN38 | 6-125-1981 | 6-125-18-1 | 6-125-511 | 6-125-51 | Weld |
6-125-521 | 6-125-52 | Hose | |||||
T225 | SMS 3017 | DN51 | 6-225-1381 | 6-225-18-1 | 6-225-511 | 6-225-51 | Weld |
6-225-521 | 6-225-52 | Hose | |||||
T425 | ISO 2037 | DN70 | 6-425-1381 | 6-425-18-1 | 6-425-511 | 6-425-51 | Weld |
6-425-521 | 6-425-52 | Hose |
Threaded DIN 11851
Pump Type | Norm | Size | Nut | Gasket | Counter Connection | SET | Connection Type |
T30/T80 | DIN 11851 | DN25 | 6-080-54-5 | 6-080-53-5-1 | 6-080-511-5 | 6-080-51-5 | Weld |
6-080-521-5 | 6-080-52-5 | Hose | |||||
T125 | DN38 | 6-125-54-5 | 6-125-53-5-1 | 6-125-511-5 | 6-125-51-5 | Weld | |
6-125-521-5 | 6-125-52-5 | Hose | |||||
T225 | DN51 | 6-225-54-5 | 6-225-53-5-1 | 6-225-511-5 | 6-225-51-5 | Weld | |
6-225-521-5 | 6-225-52-5 | Hose | |||||
T425 | DN70 | 6-425-54-5 | 6-425-53-5-1 | 6-425-511-5 | 6-425-51-5 | Weld | |
6-425-521-5 | 6-425-52-5 | Hose |
Threaded SMS 1145
Pump Type | Norm | Size | Nut | Gasket | Counter Connection | SET | Connection Type |
T30/T80 | SMS 1145 | 1″ | 6-080-54-3 | 6-080-53-3-1 | 6-080-511-3 | 6-080-51-3 | Weld |
6-080-521-3 | 6-080-52-3 | Hose | |||||
T125 | 11⁄2″ | 6-125-54-3 | 6-125-53-3-1 | 6-125-511-3 | 6-125-51-3 | Weld | |
6-125-521-3 | 6-125-52-3 | Hose | |||||
T225 | 2″ | 6-225-54-3 | 6-225-53-3-1 | 6-225-511-3 | 6-225-51-3 | Weld | |
6-225-521-3 | 6-225-52-2 | Hose | |||||
T425 | 21⁄2″ | 6-425-54-3 | 6-425-53-3-1 | 6-425-511-3 | 6-425-51-3 | Weld | |
6-425-521-3 | 6-425-52-3 | Hose |